Top 100 Arena Players – January 2017

Top 100 Arena Players – January 2017

The drafts have been done, the rewards have been won, and some fancy keys have been claimed! Please join us in congratulating the top 100 Arena players in Europe for the month of January! These are last month’s best performing Arena players based off of their average wins per run with a minimum of 30 runs.

Check back next month for February's Top 100!


Battle Tag Runs Average Wins Rank
twlevewins 31 9.32 1
Ninjabrain 31 8.97 2
drstein 42 8.45 3
TheodoreB 30 8.10 4
Dexter 45 7.87 5
Garidez 71 7.72 6
Spielli 38 7.71 7
Oke 62 7.71 8
kolemoen 30 7.67 9
Hibadino 30 7.63 10
Leta 30 7.57 11
IlkayGott 32 7.56 12
Braid 56 7.55 13
REDNAX 30 7.53 14
CeroX 32 7.53 15
Blacksugar 51 7.53 16
Aiglenoir 46 7.52 17
Zindro 38 7.50 18
Ferrum 30 7.50 19
LarsVenke 38 7.47 20
Zipoui 49 7.47 21
luminaire 31 7.45 22
DaK 34 7.44 23
Midna 31 7.42 24
Krusher69 30 7.40 25
dreads 31 7.39 26
HafuAndMerps 31 7.39 27
Ramy 40 7.38 28
Volt 33 7.36 29
GrUnT 51 7.31 30
MCB 39 7.31 31
Stor4 34 7.26 32
RustamB 62 7.26 33
Manro 34 7.24 34
Dracarys 32 7.22 35
Vexac 33 7.21 36
daer 31 7.19 37
Calka 32 7.19 38
Tickler 32 7.19 39
Alex 38 7.18 40
Grim 47 7.17 41
abc 30 7.17 42
odeljoe 31 7.16 43
MagicAngels 72 7.15 44
Jacenoob 79 7.15 45
Santosh 31 7.13 46
Isherwood 30 7.10 47
Frodolinho 32 7.09 48
GGNICK 34 7.09 49
ReggaeShark 34 7.09 50
Indoril 34 7.06 51
HawaiiOo 57 7.05 52
Cromeshnic 40 7.05 53
Delwin 30 7.03 54
Verg 33 7.03 55
NerftheSnow 34 7.03 56
peroxid 56 7.02 57
Godverkippie 34 7.00 58
BSQbrombo 34 6.97 59
Prototype007 30 6.97 60
Neferi 30 6.97 61
Sorren 44 6.95 62
KABAN 53 6.92 63
diadox 50 6.92 64
Satir 40 6.90 65
Winterborn 57 6.89 66
Kharok 44 6.89 67
Pawel999k 40 6.88 68
Jiisharo 38 6.87 69
DrunkenDane 151 6.87 70
КансерМэн 30 6.87 71
Apfelschorli 43 6.86 72
Mikkelgard 34 6.85 73
SinSephiroth 39 6.85 74
Insane 45 6.84 75
Sedehi 30 6.83 76
Knockdown 40 6.83 77
Exsanguinate 38 6.82 78
Taffy 52 6.81 79
Firbo 52 6.81 80
PawełHS 62 6.81 81
CykaPower 41 6.80 82
touhu 30 6.80 83
Elbo 38 6.79 84
EarthwormJim 33 6.79 85
JayBlue 33 6.79 86
lugge 77 6.78 87
viwo 36 6.78 88
ЧтоТоПошлоНе 35 6.77 89
Sora 39 6.77 90
Pylinho 30 6.77 91
Мастермуззз 33 6.76 92
mifundi 57 6.75 93
JakobVang 48 6.75 94
Benyie 64 6.73 95
F4ntasm 30 6.73 96
LeM 63 6.73 97
puREnegade 33 6.73 98
MrBlack 62 6.73 99
Telash 105 6.72 100

Asia  Americas