Top 100 Arena Players – February 2017

Top 100 Arena Players – February 2017

The drafts have been done, the rewards have been won, and some fancy keys have been claimed! Please join us in congratulating the EU top 100 Arena players for the month of February! These are last month’s best performing Arena players based off of their average wins per run with a minimum of 30 runs.

Developer's Notes:

Starting in March, we’ll be ranking players by best wins per run in any 30 consecutive runs as opposed to best wins per run in all arena runs. We think this will help in two ways. As with all things arena, this is something we’re going to try out for March and look forward to any feedback the community might have on this new format.

  • When players reach a 30 run count they are happy with, there is no downside in continuing to play arena that month.
  • Players should be less motivated to create a new account when they feel they had a few bad runs to start the month off.

Check back next month for March's Top 100!


Rank BattleTag Runs Average Wins
1 Jebaited 30 8.43
2 MeowBoZi 31 8.42
3 waterproof 30 8.30
4 MeowMouse 31 8.19
5 GrUnT 36 8.11
6 DsorrowTopEU 30 8.03
7 ripulipaska 30 8.03
8 Shadybunny1 30 7.83
9 TheLegend27 30 7.80
10 Budilicious 57 7.75
11 Marko 32 7.72
12 Lashyer 30 7.70
13 TheodoreB 42 7.67
14 MeowFlyDance 30 7.63
15 Benyie 31 7.58
16 Weaselly 31 7.55
17 lugge 35 7.54
18 MoltoAdagio 36 7.53
19 Artomir 30 7.50
20 Dvl321 57 7.49
21 Bukhious 30 7.47
22 Cerasi 30 7.47
23 THEONCUCKBOI 31 7.45
24 ConradMclust 32 7.44
25 Leta 32 7.44
26 MeowLalala 30 7.43
27 kolemoen 30 7.43
28 DsLoveCY 61 7.43
29 Taddel 31 7.42
30 Zipoui 30 7.40
31 Komodo 35 7.40
32 Antonio 33 7.39
33 criti 32 7.38
34 Gog 59 7.37
35 Ferry 43 7.37
36 Itnw 30 7.37
37 FallinSky 39 7.33
38 Wanna 31 7.32
39 MiXerr 42 7.31
40 BrutalTruth 30 7.30
41 pinkpants 31 7.29
42 Seldal 31 7.26
43 TomZero 31 7.26
44 ozankiller 31 7.23
45 Lomeejeh 39 7.15
46 icecream 34 7.15
47 Caph 36 7.14
48 REDNAX 30 7.13
49 valtim 61 7.13
50 drstein 31 7.13
51 troonie 31 7.13
52 PawełHS 78 7.13
53 Agh 35 7.11
54 Basillisk 30 7.10
55 Branimir 45 7.09
56 janiboy 36 7.08
57 Darude 38 7.08
58 ЧтоТоПошлоНе 42 7.07
59 topway 30 7.07
60 Asdin 31 7.06
61 Prototype007 32 7.06
62 rerre 34 7.06
63 Oke 71 7.04
64 AulBiddy 32 7.03
65 adratel 33 7.03
66 herbishealin 35 7.03
67 Aurenwächter 48 7.00
68 not2fast 35 7.00
69 Tobbe 32 7.00
70 SemisToriy 45 6.98
71 JayBlue 39 6.97
72 Exterminator 36 6.97
73 F4ntasm 33 6.97
74 Spielli 31 6.97
75 GaskooN 30 6.97
76 Spongecake 30 6.97
77 EinName 38 6.95
78 MrBlack 51 6.94
79 Xpress 48 6.94
80 Conqueror 31 6.94
81 mifundi 76 6.93
82 Blackhole 34 6.91
83 Exsanguinate 32 6.91
84 Chiefo 52 6.88
85 Eugene 76 6.88
86 Gnaver 33 6.88
87 whynot9911 30 6.87
88 Jedymaster 30 6.87
89 triodo 30 6.87
90 Aarwen 34 6.85
91 CptMurica 33 6.85
92 RetardedQ76 39 6.85
93 lanchb 45 6.84
94 Raidlos 31 6.84
95 Gnastygnork 31 6.84
96 hint 30 6.83
97 Jukka13 48 6.83
98 Pollon 48 6.83
99 Andy 30 6.83
100 HighPants 30 6.83

Asia  Americas