
We’re about to drift off Into the Emerald Dream, where a new Rewards Track awaits! When the Rewards Track refreshes with the launch of Into the Emerald Dream, all players will automatically be granted any unclaimed rewards on the current free Rewards Track and the Tavern Pass track (if acquired), before a completely new Into the Emerald Dream Rewards Track takes its place.
Into the Emerald Dream Rewards Track
The free Rewards Track for Into the Emerald Dream will include a random Epic card, two random Legendary cards, Tavern Tickets, and lots of Gold and Packs! There are also 14 Golden cards and the Naralex, Herald of the Flights Legendary card from the set!*
* These 14 Golden cards (two copies of each of 7 cards from the set) and the Naralex, Herald of the Flights Legendary card earned on the Rewards Track can’t be crafted or disenchanted.
Level | XP to level | Cumulative XP | Free Track | Tavern Pass |
---|---|---|---|---|
1 | 0 | 0 | Random Wild God Legendary Card | 10% XP Boost |
2 | 100 | 100 | Into the Emerald Dream Pack | Ysera, Emerald Aspect Diamond Card |
3 | 100 | 200 | Into the Emerald Dream Pack | Tranquil Treant (Signature Common) |
4 | 150 | 350 | 2 x Fae Trickster (Golden Uncraftable Common) | Card Back - Xavius |
5 | 150 | 500 | Into the Emerald Dream Pack | Ranked Skin - Whisperer Azshara (Mage) |
6 | 225 | 725 | 2 x Dreambound Raptor (Golden Uncraftable Common) | Into the Emerald Dream Pack |
7 | 225 | 950 | Into the Emerald Dream Pack | Into the Emerald Dream Pack |
8 | 300 | 1250 | 2 x Tormented Dreadwing (Golden Uncraftable Common) | Into the Emerald Dream Pack |
9 | 300 | 1550 | Into the Emerald Dream Pack | Into the Emerald Dream Pack |
10 | 325 | 1875 | Random Epic Card | Treacherous Tormentor (Golden Uncraftable Epic) |
11 | 325 | 2200 | Into the Emerald Dream Pack | |
12 | 350 | 2550 | 50 Gold | |
13 | 350 | 2900 | Sporegnasher (Golden Uncraftable Rare) | |
14 | 375 | 3275 | Into the Emerald Dream Pack | |
15 | 375 | 3650 | Card Back - Dreamscape | Ranked Skin - Drakerider Liadrin (Paladin) |
16 | 400 | 4050 | 50 Gold | |
17 | 400 | 4450 | Into the Emerald Dream Pack | |
18 | 425 | 4875 | Standard Pack | |
19 | 425 | 5300 | 50 Gold | |
20 | 450 | 5750 | Naralex, Herald of the Flights (Uncraftable Legendary Card) |
15% XP Boost |
21 | 450 | 6200 | 50 Gold | |
22 | 550 | 6750 | 50 Gold | |
23 | 600 | 7350 | Sporegnasher (Golden Uncraftable Rare) | |
24 | 650 | 8000 | 50 Gold | |
25 | 675 | 8675 | Standard Pack | Treacherous Tormentor (Golden Uncraftable Epic) |
26 | 675 | 9350 | 50 Gold | |
27 | 875 | 10225 | 50 Gold | |
28 | 875 | 11100 | Illusory Greenwing (Golden Uncraftable Rare) | |
29 | 1000 | 12100 | 50 Gold | |
30 | 1100 | 13200 | Tavern Ticket | 2x Hopeful Dryad (Signature Rare) |
31 | 1200 | 14400 | 50 Gold | |
32 | 1200 | 15600 | 50 Gold | |
33 | 1250 | 16850 | Illusory Greenwing (Golden Uncraftable Rare) | |
34 | 1250 | 18100 | 50 Gold | |
35 | 1300 | 19400 | Standard Pack | Ranked Skin - Dreamer Finley (Shaman) |
36 | 1300 | 20700 | 50 Gold | |
37 | 1350 | 22050 | 50 Gold | |
38 | 1350 | 23400 | Envoy of the Glade (Golden Uncraftable Rare) | |
39 | 1400 | 24800 | 50 Gold | |
40 | 1400 | 26200 | Standard Pack | Nightmare Lord Xavius (Golden Uncraftable Legendary) |
41 | 1450 | 27650 | 50 Gold | |
42 | 1450 | 29100 | 50 Gold | |
43 | 1500 | 30600 | Envoy of the Glade (Golden Uncraftable Rare) | |
44 | 1500 | 32100 | 50 Gold | |
45 | 1550 | 33650 | Tavern Ticket | Ranked Skin - Defiler Nathanos (Hunter) |
46 | 1550 | 35200 | 50 Gold | |
47 | 1600 | 36800 | 50 Gold | |
48 | 1600 | 38400 | Standard Pack | |
49 | 1650 | 40050 | Tavern Ticket | |
50 | 1650 | 41700 | Random Legendary Card | Ranked Skin - Xavius (Warlock) |
51 | 1700 | 43,400 | 75 Gold | |
52 | 1700 | 45,100 | 75 Gold | |
53 | 1750 | 46,850 | 75 Gold | |
54 | 1750 | 48,600 | 75 Gold | |
55 | 1800 | 50,400 | Standard Pack |
Naralex, Herald of the Flights (Golden Uncraftable Legendary) |
56 | 1800 | 52,200 | 75 Gold | |
57 | 1850 | 54,050 | 75 Gold | |
58 | 1850 | 55,900 | 75 Gold | |
59 | 1900 | 57,800 | 75 Gold | |
60 | 1900 | 59,700 | Standard Pack | Ranked Skin - Murgulis the Wild (Demon Hunter) |
61 | 1950 | 61,650 | 75 Gold | |
62 | 1950 | 63,600 | 75 Gold | |
63 | 2000 | 65,600 | 75 Gold | |
64 | 2000 | 67,600 | 75 Gold | |
65 | 2050 | 69,650 | Slumbering Sprite (Golden Uncraftable Epic) | Ranked Skin - Moonblessed Velen (Priest) |
66 | 2050 | 71,700 | 75 Gold | |
67 | 2125 | 73,825 | 75 Gold | |
68 | 2125 | 75,950 | 75 Gold | |
69 | 2250 | 78,200 | 75 Gold | |
70 | 2250 | 80,450 | Standard Pack | 20% XP Boost |
71 | 2375 | 82,825 | 75 Gold | |
72 | 2375 | 85,200 | 75 Gold | |
73 | 2500 | 87,700 | 75 Gold | |
74 | 2500 | 90,200 | 75 Gold | |
75 | 2500 | 92,700 | Slumbering Sprite (Golden Uncraftable Epic) | 2x Ancient of Yore (Signature Epic) |
76 | 2500 | 95,200 | 100 Gold | |
77 | 2500 | 97,700 | 100 Gold | |
78 | 2500 | 100,200 | 100 Gold | |
79 | 2500 | 102,700 | 100 Gold | |
80 | 2500 | 105,200 | 100 Gold | Golden Standard Pack |
81 | 2500 | 107,700 | 100 Gold | |
82 | 2500 | 110,200 | 100 Gold | |
83 | 2500 | 112,700 | 100 Gold | |
84 | 2500 | 115,200 | 100 Gold | |
85 | 2500 | 117,700 | 100 Gold | Ranked Skin - Webweaver Patches (Rogue) |
86 | 2500 | 120,200 | 100 Gold | |
87 | 2500 | 122,700 | 100 Gold | |
88 | 2500 | 125,200 | 100 Gold | |
89 | 2500 | 127,700 | 100 Gold | |
90 | 2500 | 130,200 | 150 Gold | Cosmetic Coin - Overgrown Coin |
91 | 2500 | 132,700 | 150 Gold | |
92 | 2500 | 135,200 | 150 Gold | |
93 | 2500 | 137,700 | 150 Gold | |
94 | 2500 | 140,200 | 150 Gold | |
95 | 2500 | 142,700 | 150 Gold | Golden Standard Pack |
96 | 2500 | 145,200 | 150 Gold | |
97 | 2500 | 147,700 | 150 Gold | |
98 | 2500 | 150,200 | 150 Gold | |
99 | 2500 | 152,700 | 150 Gold | |
100 | 2500 | 155,200 | Hero Skin Choice | 3x Ranked Skins - Emerald Leyara (Druid), Shadow Draka (Warrior), and Poison Scarlet (Death Knight) |
101-130 | 1325-1475 | […] | 50 Gold | |
131-400 | 1500 | 602,200 | 50 Gold |
Into the Emerald Dream Tavern Pass
With the launch of Into the Emerald Dream, a new Tavern Pass will be available, featuring dreamy new cosmetic rewards, XP Boosts, and expansion packs!
Getting the Tavern Pass at any time will immediately get you a 10% Boost that lasts the rest of the duration of the expansion, plus all items up to your current level on the paid track. As your progress along the Tavern Pass during the Into the Emerald Dream expansion, you can earn: additional XP Boosts; the Ysera, Emerald Aspect Diamond Legendary card; the Xavius and Naralex Herald of the Flights Golden Legendary cards; 2 Treacherous Tormentor Golden Epic cards; 2 Ancient of Yore Signature Epic cards; 2 Hopeful Dryad Signature Rare cards; 2 Tranquil Treant Signature Common cards; a new cosmetic coin and card back; 11 new Hero Skins; 2 Golden Standard Packs; and 4 Into the Emerald Dream Packs!*
* All Tavern Pass card grants are unable to be crafted or disenchanted.
Signature Card Achievement Awards
Progress along the Legendary Collector Achievement to get two copies of each of these Signature cards of your dreams—or nightmares!
New Cosmetic Coins
Two new cosmetic coins will be added with Into the Emerald Dream: the Overgrown Coin and the Nightmare Coin. The Overgrown Coin is earned by reaching level 90 on the Rewards Track with the Tavern Pass. The Nightmare Coin is earned by completing the Achievement for having 145 Into the Emerald Dream cards.
Into the Emerald Dream will have a Mini-Set, coming in Patch 32.2, that will make it easier to complete the collection-based Achievements. We’ll share more information about that Mini-Set before it goes live. In the meantime, check out the 32.0 Patch Notes for more information about everything else coming soon!
Join the Conversation