Top 100 Arena Players – January 2017

Top 100 Arena Players – January 2017

The drafts have been done, the rewards have been won, and some fancy keys have been claimed! Please join us in congratulating the Americas top 100 Arena players for the month of January! These are last month’s best performing Arena players based off of their average wins per run with a minimum of 30 runs.

Check back next month for February's Top 100!


Battle Tag Runs Average Wins Rank
Kripp 37 7.78 1
3104 30 7.77 2
Ownerism 31 7.74 3
Farroway 43 7.65 4
MeowLostRem 30 7.63 5
MeowLalala 31 7.58 6
MeowWind 30 7.57 7
ArenaMania 54 7.50 8
StayDown 32 7.44 9
MeowAlpaca 32 7.34 10
Joey 43 7.33 11
MeowBoZi 39 7.21 12
MeowDorick 30 7.17 13
MeowDaShaBi 30 7.17 14
jedddddd 53 7.13 15
BrianWong 71 7.11 16
DMouse 33 7.09 17
DjinnKahn 40 7.00 18
Ghostbone 50 7.00 19
Niv 33 7.00 20
MeowNight 31 7.00 21
spell122 39 7.00 22
beefmachine 60 6.97 23
waterallergy 47 6.96 24
Sown 45 6.96 25
WizardAmul 34 6.94 26
KILLER2440 32 6.94 27
jakesdabest 64 6.94 28
mainecoon 34 6.91 29
Hafu 34 6.91 30
Boyndad 97 6.91 31
MeowTouch 32 6.91 32
MeowHuaGu 31 6.90 33
Cinnamon 31 6.90 34
Godot 47 6.89 35
Dennis848 60 6.85 36
djc922 57 6.84 37
rypsiöljy 44 6.84 38
Obese 62 6.84 39
MeowZhehen 30 6.83 40
MeowMoi 30 6.83 41
Pigoil 105 6.83 42
Destin 32 6.81 43
thatdude 117 6.81 44
PPY 49 6.80 45
Arlkrow 86 6.79 46
Undyne 45 6.78 47
twlevewins 75 6.76 48
jamberine 33 6.76 49
ZapKanon 49 6.76 50
paperroller 35 6.74 51
MeowDeadfish 31 6.74 52
HonestMan 45 6.73 53
Maxza 55 6.73 54
Something 30 6.70 55
raymond 49 6.69 56
Jagu 54 6.69 57
Vampyro 42 6.67 58
GoodGame 71 6.66 59
LuckyTiger 59 6.66 60
AttackOnXY 56 6.66 61
EliDupree 41 6.66 62
Polygonz 58 6.66 63
Kartoffel 30 6.63 64
Amaso 49 6.63 65
tmaholch 76 6.63 66
Rakisuta 43 6.63 67
durr 99 6.63 68
Mantis 73 6.62 69
hanpen 31 6.61 70
spritecan 31 6.61 71
Powerful 50 6.60 72
MJacks44 30 6.60 73
DaddyHome 32 6.59 74
Domo 38 6.58 75
kiwi 45 6.58 76
MianMian 33 6.58 77
ksquared 47 6.57 78
SpoonFork420 54 6.57 79
convit 67 6.57 80
KazBeoulve 53 6.57 81
Zamos 53 6.57 82
Mage 34 6.56 83
MasterArbok 38 6.55 84
RedGoneBlue 31 6.55 85
Volcan 33 6.55 86
Jspana 44 6.55 87
Luana 37 6.54 88
Dentist 39 6.54 89
Merps 41 6.54 90
bsp 32 6.53 91
Danman 40 6.53 92
Ambiguous 31 6.52 93
JumpyWizard 57 6.51 94
H1tscanHer0 61 6.49 95
BigShowB3 31 6.48 96
Meena 31 6.48 97
Boss 81 6.48 98
Unfortunate 36 6.47 99
m0rph1ing 50 6.46 100

Asia  Europe



Join the Conversation
0 comments