Top 100 Arena Players – April 2017

Top 100 Arena Players – April 2017

The drafts have been done, the rewards have been won, and some fancy keys have been claimed! Please join us in congratulating the Americas top 100 Arena players for the month of April! These are last month’s best performing Arena players based off of their best wins per run in 30 consecutive runs.

Check back next month for May's Top 100!


Rank Battle Tag Runs Average Wins
1 IceWind 40 8.47
2 Hlebopek 56 8.27
3 MeowAdieu 32 8.2
4 mysterj 63 8.17
5 MeowBoZi 61 8.1
6 sportstar 43 8.03
7 Rakisuta 63 7.97
8 MeowAncient 40 7.97
9 TheodoreB 32 7.97
10 Zyst 56 7.93
11 Jyro 44 7.9
12 Meow501 51 7.87
13 Rioht 119 7.8
14 MeowWind 31 7.8
15 Amdir 79 7.73
16 CheckRaise 67 7.73
17 Durakh 50 7.7
18 Kripp 44 7.67
19 Satellite 32 7.67
20 BrianWong 76 7.63
21 Muffin 32 7.63
22 Eve 89 7.6
23 CragHack 51 7.57
24 Ghostbone 62 7.57
25 Muush 78 7.57
26 HARE 117 7.57
27 Zergfire 61 7.53
28 Rimalkis 33 7.53
29 MeowLensOrz 80 7.53
30 MxM 53 7.53
31 crumbcake 38 7.5
32 thatdude 61 7.5
33 MeowXJJ 33 7.5
34 duane 30 7.47
35 Raz 58 7.47
36 Avarice 30 7.43
37 Philo 50 7.43
38 kieli 40 7.4
39 Ca5siDy 32 7.4
40 Donzilla 52 7.4
41 Raif 32 7.4
42 Wilson 49 7.37
43 Sparr0w 39 7.37
44 Holmes 50 7.37
45 Piyobot 31 7.37
46 DeadlyPounce 42 7.37
47 Remedie 36 7.37
48 SergioCQH 58 7.33
49 Giblet 41 7.33
50 うえぽん 39 7.33
51 Karmademon 52 7.33
52 Naslund 48 7.33
53 dueky 31 7.33
54 Myu 98 7.33
55 3104 30 7.3
56 SeL 54 7.3
57 Moocowalex 42 7.3
58 BibleThump 45 7.27
59 可以讓一下嗎 44 7.27
60 ArenaMania 65 7.27
61 Marginal 53 7.23
62 ARee 93 7.23
63 BradenWoA 39 7.23
64 Keludar 31 7.23
65 kolst 42 7.23
66 Dentalcannon 33 7.23
67 jaelove 54 7.23
68 twlevewins 82 7.2
69 krandy 45 7.2
70 blueblurr 38 7.2
71 Tachii 76 7.2
72 WildSheep 74 7.2
73 TeamAmerica 126 7.17
74 Obese 57 7.17
75 Superncw 65 7.17
76 Dennis848 86 7.17
77 Yida 55 7.17
78 Lumken 34 7.17
79 dreads 46 7.17
80 crackofdawn 30 7.17
81 fuzzypuffis 55 7.13
82 TheEnder 32 7.13
83 Sciz 33 7.13
84 Isherwood 50 7.13
85 Dimli 38 7.13
86 Zevron 45 7.13
87 SaveFerris 78 7.13
88 Arrowspear 59 7.13
89 Meowsilence 34 7.13
90 Avista 37 7.13
91 KingJames 65 7.1
92 BeardBroken 35 7.1
93 并不后悔 74 7.1
94 Nezi 45 7.1
95 ejade9 31 7.1
96 Mvb 54 7.1
97 KUNUUK 36 7.1
98 headshot 112 7.1
99 eddie 172 7.1
100 kilrfsih 101 7.1
 

Join the Conversation
{0} comments