Class | Card Type | Rarity | Keywords | ||||
---|---|---|---|---|---|---|---|
Horn of Winter | 0 | - | - | Spell - Frost | Common | - | |
Horn of Winter | 0 | - | - | Spell - Frost | Common | - | |
Arthas's Gift | 1 | - | - | Spell | Rare | Discover,Temporary | |
Auchenai Death-Speaker | 1 | 1 | 3 | Minion - Draenei | Epic | Reborn | |
Baneling Barrage | 1 | - | - | Spell | Common | Deathrattle | |
Body Bagger | 1 | 1 | 3 | Minion - Undead | Common | Battlecry,Corpse | |
Bone Breaker | 1 | 2 | 2 | Weapon | Common | - | |
Crypt Map | 1 | - | - | Spell | Common | Discover | |
Death Growl | 1 | - | - | Spell | Rare | Deathrattle | |
Fistful of Corpses | 1 | - | - | Spell | Common | Corpse | |
Heart Strike | 1 | - | - | Spell | Common | Corpse | |
Icy Touch | 1 | - | - | Spell - Frost | Common | Freeze | |
Lesser Spinel Spellstone | 1 | - | - | Spell | Rare | Corpse | |
Monstrous Mosquito | 1 | 1 | 2 | Minion - Beast | Common | - | |
Morbid Swarm | 1 | - | - | Spell | Rare | Corpse | |
Noxious Cadaver | 1 | 1 | 2 | Minion - Undead | Rare | Battlecry | |
Orbital Moon | 1 | - | - | Spell | Common | Lifesteal,Reborn,Taunt | |
Plagued Grain | 1 | - | - | Spell | Rare | Corpse | |
Reanimate the Terror | 1 | - | - | Spell | Legendary | Corpse,Quest | |
Rite of Atrocity | 1 | - | - | Spell | Common | Corpse,Dark Gift,Discover | |
Runeforging | 1 | - | - | Spell - Shadow | Rare | Corpse | |
Runes of Darkness | 1 | - | - | Spell - Shadow | Common | Corpse,Discover | |
Skeletal Sidekick | 1 | 1 | 2 | Minion - Undead | Common | Battlecry | |
Staff of the Primus | 1 | 1 | 3 | Weapon | Common | - | |
Ymirjar Frostbreaker | 1 | 1 | 2 | Minion | Common | Battlecry | |
Battlefield Necromancer | 2 | 2 | 2 | Minion | Common | Corpse,Taunt | |
Blood Tap | 2 | - | - | Spell - Shadow | Rare | Corpse | |
Blood Tap | 2 | - | - | Spell - Shadow | Rare | Corpse | |
Bonedigger Geist | 2 | 2 | 2 | Minion - Undead | Rare | Battlecry,Corpse | |
Brittlebone Buccaneer | 2 | 1 | 4 | Minion - Pirate, Undead | Rare | Deathrattle,Reborn | |
Cold Feet | 2 | - | - | Spell - Frost | Rare | - | |
Corpsicle | 2 | - | - | Spell - Frost | Common | Corpse | |
Dark Transformation | 2 | - | - | Spell - Shadow | Common | Rush | |
Dead Air | 2 | - | - | Spell | Rare | - | |
Deathchiller | 2 | 2 | 3 | Minion - Elemental | Rare | - | |
Deathchiller | 2 | 2 | 3 | Minion - Elemental | Rare | - | |
Defrost | 2 | - | - | Spell - Frost | Rare | Corpse | |
Distressed Kvaldir | 2 | 3 | 2 | Minion - Undead | Epic | Deathrattle | |
Down with the Ship | 2 | - | - | Spell - Shadow | Rare | - | |
Dreadhound Handler | 2 | 2 | 1 | Minion - Pirate, Undead | Common | Deathrattle,Reborn,Rush | |
Frost Strike | 2 | - | - | Spell - Frost | Common | Discover | |
Frozen Over | 2 | - | - | Spell - Frost | Rare | - | |
Grotesque Runeblade | 2 | 2 | 2 | Weapon | Epic | Battlecry | |
Guiding Figure | 2 | 3 | 2 | Minion | Epic | Deathrattle,Spellburst,Starship | |
Harbinger of Winter | 2 | 3 | 2 | Minion - Undead | Common | Deathrattle | |
Hematurge | 2 | 2 | 3 | Minion | Rare | Battlecry,Corpse,Discover | |
Hematurge | 2 | 2 | 3 | Minion | Rare | Battlecry,Corpse,Discover | |
Infested Breath | 2 | - | - | Spell | Common | - | |
Mining Casualties | 2 | - | - | Spell | Common | Deathrattle | |
Mosh Pit | 2 | - | 2 | Location | Common | Corpse,Reborn | |
Necrotic Mortician | 2 | 2 | 3 | Minion | Common | Battlecry,Discover | |
Necrotic Mortician | 2 | 2 | 3 | Minion | Common | Battlecry,Discover | |
Northern Navigation | 2 | - | - | Spell - Frost | Common | Discover,Freeze | |
Obliterate | 2 | - | - | Spell | Epic | - | |
Pile of Bones | 2 | 2 | 1 | Minion - Undead | Rare | Deathrattle,Excavate | |
Plague Strike | 2 | - | - | Spell - Shadow | Common | Rush | |
Poison Breath | 2 | - | - | Spell | Rare | Poisonous | |
Shambling Zombietank | 2 | 3 | 2 | Minion - Mech, Undead | Common | Battlecry,Corpse,Taunt | |
Silk Stitching | 2 | - | - | Spell | Epic | Deathrattle,Discover | |
Slippery Slope | 2 | - | - | Spell - Frost | Epic | Freeze | |
Soul Searching | 2 | - | - | Spell - Shadow | Common | Corpse,Discover | |
Unholy Frenzy | 2 | - | - | Spell | Rare | - | |
Vampiric Blood | 2 | - | - | Spell | Rare | Corpse | |
Vampiric Blood | 2 | - | - | Spell | Rare | Corpse | |
Vicious Bloodworm | 2 | 3 | 2 | Minion - Beast | Rare | Battlecry | |
Acolyte of Death | 3 | 2 | 4 | Minion | Common | - | |
Acolyte of Death | 3 | 2 | 4 | Minion | Common | - | |
Anti-Magic Shell | 3 | - | - | Spell - Shadow | Rare | Elusive | |
Arcanite Ripper | 3 | 3 | 2 | Weapon | Rare | Deathrattle,Lifesteal | |
Asphyxiate | 3 | - | - | Spell - Shadow | Common | - | |
Asphyxiate | 3 | - | - | Spell - Shadow | Common | - | |
Assimilating Blight | 3 | - | - | Spell | Common | Deathrattle,Discover,Reborn | |
Blightfang | 3 | 3 | 3 | Minion - Beast | Legendary | Battlecry,Taunt | |
Chillfallen Baron | 3 | 2 | 2 | Minion - Draenei, Undead | Common | Battlecry,Deathrattle | |
Construct Quarter | 3 | - | 3 | Location | Rare | Rush | |
Corpse Farm | 3 | - | - | Spell | Epic | Corpse | |
Corpse Flower | 3 | 0 | 5 | Minion - Undead | Rare | Corpse | |
Cremate | 3 | - | - | Spell - Fire | Common | Dark Gift,Discover | |
Crop Rotation | 3 | - | - | Spell | Rare | Rush | |
Darkfallen Neophyte | 3 | 2 | 5 | Minion - Undead | Common | Battlecry,Corpse | |
Death Metal Knight | 3 | 3 | 4 | Minion - Undead | Rare | Taunt | |
Death Metal Knight | 3 | 3 | 4 | Minion - Undead | Rare | Taunt | |
Eulogizer | 3 | 3 | 3 | Minion - Undead | Common | Battlecry,Corpse,Forge | |
Falric | 3 | 2 | 4 | Minion - Undead | Legendary | Battlecry,Corpse | |
Farm Hand | 3 | 4 | 3 | Minion - Undead | Common | Battlecry,Discover,Quickdraw | |
Frostbitten Freebooter | 3 | 2 | 2 | Minion - Pirate, Undead | Epic | Deathrattle,Freeze | |
Glacial Advance | 3 | - | - | Spell - Frost | Common | - | |
Graveyard Shift | 3 | - | - | Spell | Rare | Reborn | |
Hardcore Cultist | 3 | 2 | 1 | Minion - Undead | Common | Battlecry,Finale | |
Harmonic Metal | 3 | - | - | Spell | Common | - | |
Howling Blast | 3 | - | - | Spell - Frost | Common | Freeze | |
Infestor | 3 | 4 | 2 | Minion | Rare | Deathrattle | |
Meat Grinder | 3 | 3 | 4 | Minion - Mech | Epic | Battlecry,Corpse | |
Paleomancy | 3 | - | - | Spell - Shadow | Rare | Corpse,Discover | |
Prosthetic Hand | 3 | 3 | 1 | Minion - Mech | Rare | Magnetic,Reborn | |
Rainbow Seamstress | 3 | 3 | 3 | Minion - Undead | Epic | Battlecry,Lifesteal,Reborn,Rush | |
Rambunctious Stuffy | 3 | 4 | 2 | Minion - Beast, Undead | Common | Reborn,Rush | |
Reap What You Sow | 3 | - | - | Spell | Common | Excavate | |
Reluctant Wrangler | 3 | 1 | 1 | Minion | Common | Deathrattle,Reborn,Taunt | |
Rimefang Sword | 3 | 2 | 3 | Weapon | Rare | - | |
Rimescale Siren | 3 | 2 | 3 | Minion - Naga, Undead | Common | Battlecry,Freeze | |
Sickly Grimewalker | 3 | 2 | 4 | Minion - Undead | Common | Poisonous | |
Soulbound Spire | 3 | 2 | 2 | Minion | Rare | Deathrattle,Starship | |
Soulbreaker | 3 | 3 | 2 | Weapon | Common | Corpse | |
Soulbreaker | 3 | 3 | 2 | Weapon | Common | Corpse | |
Threads of Despair | 3 | - | - | Spell - Shadow | Rare | Deathrattle | |
Toysnatching Geist | 3 | 2 | 1 | Minion - Undead | Common | Battlecry,Discover | |
Ymirjar Deathbringer | 3 | 4 | 3 | Minion - Undead | Rare | Corpse,Deathrattle,Taunt | |
Buttons | 4 | 4 | 4 | Minion - Undead | Legendary | Battlecry | |
Cool Ghoul | 4 | 3 | 1 | Minion - Undead | Common | Divine Shield,Reborn | |
Cryosleep | 4 | - | - | Spell - Frost | Rare | Kindred | |
Darkthorn Quilter | 4 | 2 | 4 | Minion - Quilboar, Undead | Common | - | |
Death Strike | 4 | - | - | Spell | Common | Lifesteal | |
Dread Raptor | 4 | 3 | 4 | Minion - Beast, Undead | Rare | Battlecry,Deathrattle,Kindred | |
Eliza Goreblade | 4 | 4 | 3 | Minion - Pirate, Undead | Legendary | Deathrattle | |
Eternal Layover | 4 | - | - | Spell | Rare | Reborn | |
Ghouls' Night | 4 | - | - | Spell | Common | - | |
Grave Strength | 4 | - | - | Spell - Shadow | Epic | Corpse | |
Helm of Humiliation | 4 | - | - | Spell - Shadow | Rare | - | |
Helya | 4 | 4 | 4 | Minion | Legendary | Battlecry | |
Horizon's Edge | 4 | - | 5 | Location | Rare | - | |
Lady Deathwhisper | 4 | 4 | 3 | Minion - Undead | Legendary | Deathrattle | |
Malignant Horror | 4 | 2 | 4 | Minion - Undead | Common | Corpse,Reborn | |
Malignant Horror | 4 | 2 | 4 | Minion - Undead | Common | Corpse,Reborn | |
Maw and Paw | 4 | 2 | 8 | Minion - Undead | Legendary | Corpse | |
Might of Menethil | 4 | 4 | 2 | Weapon | Epic | Battlecry,Corpse,Freeze | |
Nerubian Swarmguard | 4 | 1 | 3 | Minion - Undead | Common | Battlecry,Taunt | |
Nerubian Swarmguard | 4 | 1 | 3 | Minion - Undead | Common | Battlecry,Taunt | |
Quartzite Crusher | 4 | 3 | 3 | Weapon | Common | Freeze,Lifesteal | |
Remorseless Winter | 4 | - | - | Spell - Frost | Common | - | |
Repulsive Gargantuan | 4 | 3 | 6 | Minion - Undead | Epic | - | |
Sanguine Infestation | 4 | - | - | Spell | Rare | - | |
Sinister Soulcage | 4 | - | - | Spell - Shadow | Rare | Corpse | |
Skeleton Crew | 4 | 3 | 3 | Minion - Undead | Rare | Battlecry,Excavate | |
Snow Shredder | 4 | 4 | 4 | Minion - Undead | Rare | Freeze | |
Suffocate | 4 | - | - | Spell - Shadow | Common | Starship | |
Thassarian | 4 | 3 | 3 | Minion - Undead | Legendary | Battlecry,Deathrattle,Reborn | |
Tomb Guardians | 4 | - | - | Spell - Shadow | Rare | Corpse,Reborn,Taunt | |
Tomb Guardians | 4 | - | - | Spell - Shadow | Rare | Corpse,Reborn,Taunt | |
Tomb Traitor | 4 | 4 | 3 | Minion | Rare | Battlecry | |
Viper | 4 | 5 | 3 | Minion | Rare | Battlecry,Reborn | |
Wave of Tar | 4 | - | - | Spell | Epic | - | |
Yelling Yodeler | 4 | 3 | 4 | Minion - Undead | Rare | Battlecry,Deathrattle | |
Amateur Puppeteer | 5 | 2 | 6 | Minion - Undead | Rare | Deathrattle,Miniaturize,Taunt | |
Army of the Dead | 5 | - | - | Spell - Shadow | Common | Corpse,Rush | |
Blood Boil | 5 | - | - | Spell - Shadow | Epic | Lifesteal | |
Boneshredder | 5 | 5 | 4 | Minion - Undead | Epic | Battlecry,Corpse,Deathrattle | |
Corpse Bride | 5 | 4 | 4 | Minion - Undead | Rare | Battlecry,Corpse,Taunt | |
Corpse Explosion | 5 | - | - | Spell - Shadow | Rare | Corpse | |
Corpse Explosion | 5 | - | - | Spell - Shadow | Rare | Corpse | |
Deathbringer Saurfang | 5 | 4 | 6 | Minion - Undead | Legendary | Deathrattle,Taunt | |
Foamrender | 5 | 5 | 1 | Weapon | Rare | Corpse | |
Frostburn Matriarch | 5 | 4 | 4 | Minion - Dragon | Rare | Battlecry,Dark Gift,Taunt | |
Possessifier | 5 | 3 | 3 | Minion | Common | Battlecry,Reborn,Rush | |
Reanimated Pterrordax | 5 | 4 | 3 | Minion - Beast, Undead | Epic | Corpse,Lifesteal,Rush | |
Rime Sculptor | 5 | 4 | 3 | Minion - Undead | Rare | Battlecry,Deathrattle | |
Screaming Banshee | 5 | 3 | 6 | Minion - Undead | Epic | Lifesteal | |
Airlock Breach | 6 | - | - | Spell | Rare | Corpse,Taunt | |
Bonechill Stegodon | 6 | 6 | 3 | Minion - Beast, Undead | Common | Deathrattle | |
Corrupted Ashbringer | 6 | 5 | 2 | Weapon | Common | Lifesteal | |
Dr. Stitchensew | 6 | 6 | 4 | Minion - Undead | Legendary | Battlecry,Deathrattle,Discover | |
Exarch Maladaar | 6 | 5 | 5 | Minion - Draenei | Legendary | Battlecry,Corpse | |
Frostmourne | 6 | 4 | 3 | Weapon | Legendary | Deathrattle | |
Frostmourne | 6 | 4 | 3 | Weapon | Legendary | Deathrattle | |
Gnome Muncher | 6 | 5 | 6 | Minion - Undead | Common | Lifesteal,Taunt | |
Hideous Husk | 6 | 3 | 5 | Minion - Beast, Undead | Epic | Battlecry | |
Marrow Manipulator | 6 | 5 | 5 | Minion - Undead | Rare | Battlecry,Corpse | |
Marrow Manipulator | 6 | 5 | 5 | Minion - Undead | Rare | Battlecry,Corpse | |
Overseer Frigidara | 6 | 3 | 6 | Minion | Legendary | Battlecry | |
The Headless Horseman | 6 | - | 30 | Hero | Legendary | Battlecry | |
Travel Security | 6 | 2 | 2 | Minion - Undead | Common | Deathrattle,Taunt | |
Alexandros Mograine | 7 | 7 | 7 | Minion - Undead | Legendary | Battlecry | |
Frost Queen Sindragosa | 7 | 6 | 6 | Minion - Dragon, Undead | Legendary | Colossal +X,Freeze | |
Frostwyrm's Fury | 7 | - | - | Spell - Frost | Epic | Freeze | |
Frostwyrm's Fury | 7 | - | - | Spell - Frost | Epic | Freeze | |
Harrowing Ox | 7 | 7 | 7 | Minion - Beast, Undead | Epic | Battlecry,Excavate,Taunt | |
Nythendra | 7 | 7 | 7 | Minion - Dragon, Undead | Legendary | Deathrattle,Taunt | |
Patchwerk | 7 | 4 | 6 | Minion - Undead | Legendary | Battlecry | |
Boneguard Commander | 8 | 8 | 8 | Minion - Undead | Rare | Battlecry,Corpse,Taunt | |
Cage Head | 8 | 5 | 1 | Minion - Undead | Legendary | Charge,Deathrattle,Taunt | |
High Cultist Herenn | 8 | 8 | 6 | Minion | Legendary | Battlecry,Deathrattle | |
Lord Marrowgar | 8 | 9 | 7 | Minion - Undead | Legendary | Battlecry,Corpse,Rush | |
Soulstealer | 8 | 5 | 5 | Minion - Undead | Epic | Battlecry,Corpse | |
The 8 Hands From Beyond | 8 | 8 | 8 | Minion - Beast | Legendary | Battlecry | |
The Primus | 8 | 7 | 9 | Minion | Legendary | Discover,Titan | |
Volcoross | 8 | 5 | 5 | Minion - Beast, Elemental | Legendary | Battlecry,Corpse,Rush,Taunt | |
Stitched Giant | 9 | 8 | 8 | Minion - Undead | Epic | Corpse | |
The Scourge | 9 | - | - | Spell - Shadow | Legendary | - | |
Ursoc | 9 | 6 | 14 | Minion - Beast | Legendary | Battlecry,Deathrattle | |
Climactic Necrotic Explosion | 10 | - | - | Spell | Legendary | Corpse,Lifesteal | |
Wakener of Souls | 10 | 8 | 7 | Minion | Rare | Deathrattle,Reborn,Taunt | |
Chained Guardian | 11 | 8 | 5 | Minion | Epic | Reborn,Rush | |
Reska, the Pit Boss | 20 | 6 | 3 | Minion - Undead | Legendary | Deathrattle,Rush | |
Blur | 0 | - | - | Spell | Common | - | |
Dispose of Evidence | 0 | - | - | Spell | Rare | - | |
Sigil of Silence | 0 | - | - | Spell - Shadow | Rare | Silence | |
Battlefiend | 1 | 1 | 3 | Minion - Demon | Common | - | |
Battlefiend | 1 | 1 | 3 | Minion - Demon | Common | - | |
Calamity's Grasp | 1 | 1 | 2 | Weapon | Rare | Deathrattle,Outcast | |
Consume Magic | 1 | - | - | Spell - Shadow | Common | Outcast,Silence | |
Crimson Sigil Runner | 1 | 1 | 1 | Minion | Common | Outcast | |
Crimson Sigil Runner | 1 | 1 | 1 | Minion | Common | Outcast | |
Demon Companion | 1 | - | - | Spell | Rare | - | |
Double Jump | 1 | - | - | Spell | Common | Outcast | |
Dreadprison Glaive | 1 | 1 | 3 | Weapon | Common | Honorable Kill | |
Eldritch Being | 1 | 1 | 3 | Minion | Epic | Outcast,Spellburst | |
Feast of Souls | 1 | - | - | Spell - Shadow | Rare | - | |
Felscream Blast | 1 | - | - | Spell - Fel | Common | Lifesteal | |
Fierce Outsider | 1 | 2 | 1 | Minion | Common | Outcast,Rush | |
Final Showdown | 1 | - | - | Spell | Legendary | Questline | |
Fury (Rank 1) | 1 | - | - | Spell - Fel | Common | - | |
Headhunt | 1 | - | - | Spell | Rare | - | |
Hive Map | 1 | - | - | Spell | Common | Discover | |
Illidan's Gift | 1 | - | - | Spell | Rare | Discover,Temporary | |
Illidari Studies | 1 | - | - | Spell | Common | Discover,Outcast | |
Illidari Studies | 1 | - | - | Spell | Common | Discover,Outcast | |
Mana Burn | 1 | - | - | Spell - Fel | Common | - | |
Metamorfin | 1 | 1 | 2 | Minion - Demon, Murloc | Common | Battlecry,Taunt | |
Oasis Outlaws | 1 | - | - | Spell | Common | Discover | |
Patches the Pilot | 1 | 1 | 1 | Minion - Demon, Pirate | Legendary | Battlecry,Charge | |
Red Card | 1 | - | - | Spell | Epic | - | |
Relic of Extinction | 1 | - | - | Spell | Common | - | |
Shadestone Skulker | 1 | 1 | 1 | Minion - Elemental | Rare | Battlecry,Deathrattle,Rush | |
Shadowhoof Slayer | 1 | 2 | 1 | Minion - Demon | Free | Battlecry | |
Shambling Chow | 1 | 2 | 3 | Minion - Undead | Common | Deathrattle,Rush | |
Sigil of Alacrity | 1 | - | - | Spell - Shadow | Rare | - | |
Sock Puppet Slitherspear | 1 | 1 | 3 | Minion - Naga | Common | - | |
Taste of Chaos | 1 | - | - | Spell - Fel | Common | Discover,Finale | |
Throw Glaive | 1 | - | - | Spell | Rare | Temporary | |
Trueaim Crescent | 1 | 1 | 4 | Weapon | Epic | - | |
Tuskpiercer | 1 | 1 | 2 | Weapon | Rare | Deathrattle | |
Tuskpiercer | 1 | 1 | 2 | Weapon | Rare | Deathrattle | |
Twin Slice | 1 | - | - | Spell | Common | - | |
Unleash Fel | 1 | - | - | Spell - Fel | Rare | Lifesteal,Manathirst (X) | |
Unleash the Colossus | 1 | - | - | Spell | Legendary | Quest | |
Ur'zul Horror | 1 | 2 | 1 | Minion - Demon | Common | Deathrattle | |
Wings of Hate (Rank 1) | 1 | - | - | Spell | Rare | - | |
Adrenaline Fiend | 2 | 2 | 2 | Minion - Demon, Pirate | Common | - | |
Bartend-O-Bot | 2 | 3 | 1 | Minion - Mech | Epic | Battlecry,Outcast | |
Battleworn Vanguard | 2 | 2 | 2 | Minion | Common | - | |
Bibliomite | 2 | 5 | 4 | Minion | Common | Battlecry | |
Blind Box | 2 | - | - | Spell | Common | Discover,Outcast | |
Chaos Strike | 2 | - | - | Spell - Fel | Free | - | |
Chaos Strike | 2 | - | - | Spell - Fel | Common | - | |
Creep Tumor | 2 | - | - | Spell | Common | Rush | |
Crystalline Statue | 2 | 5 | 4 | Minion - Elemental | Rare | Rush | |
Demonic Deal | 2 | - | - | Spell - Fel | Rare | Lifesteal | |
Emergency Meeting | 2 | - | - | Spell | Epic | - | |
Eye of Shadow | 2 | 2 | 3 | Minion - Demon | Epic | Lifesteal | |
Fel Barrage | 2 | - | - | Spell - Fel | Common | - | |
Felfire Blaze | 2 | 2 | 3 | Minion - Elemental | Rare | - | |
Felfused Battery | 2 | 2 | 3 | Minion | Rare | Starship | |
Field of Strife | 2 | - | - | Spell | Rare | - | |
Fossil Fanatic | 2 | 2 | 2 | Minion | Common | - | |
Fumigate | 2 | - | - | Spell - Fel | Epic | - | |
Furious Felfin | 2 | 3 | 2 | Minion - Demon, Murloc | Rare | Battlecry,Rush | |
Grim Harvest | 2 | - | - | Spell | Common | - | |
Immolation Aura | 2 | - | - | Spell - Fel | Common | - | |
Immolation Aura | 2 | - | - | Spell - Fel | Common | - | |
Infestation | 2 | - | - | Spell | Rare | Rush | |
Jumpscare! | 2 | - | - | Spell | Rare | Dark Gift,Discover | |
Keen Reflex | 2 | - | - | Spell | Common | Honorable Kill | |
Kor'vas Bloodthorn | 2 | 2 | 2 | Minion | Legendary | Charge,Lifesteal,Outcast | |
Lesser Opal Spellstone | 2 | - | - | Spell | Rare | - | |
Mark of Scorn | 2 | - | - | Spell | Common | - | |
Multi-Strike | 2 | - | - | Spell - Fel | Rare | - | |
Netherwalker | 2 | 2 | 2 | Minion | Common | Battlecry,Discover | |
Parched Desperado | 2 | 3 | 2 | Minion - Naga | Rare | Battlecry | |
Pocket Sand | 2 | - | - | Spell | Common | Quickdraw | |
Predation | 2 | - | - | Spell - Fel | Rare | - | |
Razorboar | 2 | 3 | 2 | Minion - Beast | Common | Deathrattle | |
Redeemed Pariah | 2 | 2 | 3 | Minion | Common | Outcast | |
Relic Vault | 2 | - | 2 | Location | Rare | - | |
Runic Adornment | 2 | - | - | Spell | Epic | Discover | |
SECURITY!! | 2 | - | - | Spell | Common | Outcast,Rush | |
Saronite Shambler | 2 | 2 | 3 | Minion - Elemental | Rare | Battlecry | |
Sightless Watcher | 2 | 3 | 2 | Minion - Demon | Free | Battlecry | |
Sigil of Cinder | 2 | - | - | Spell - Fel | Epic | - | |
Sigil of Flame | 2 | - | - | Spell - Fel | Epic | - | |
Sigil of Skydiving | 2 | - | - | Spell - Fel | Common | Charge | |
Sigil of Summoning | 2 | - | - | Spell - Shadow | Rare | Taunt | |
Sinful Brand | 2 | - | - | Spell | Epic | - | |
Snakebite | 2 | 1 | 1 | Minion - Naga | Rare | Battlecry,Rush | |
Spectral Sight | 2 | - | - | Spell | Common | Outcast | |
Spectral Sight | 2 | - | - | Spell | Common | Outcast | |
Spirit of the Team | 2 | 0 | 3 | Minion - Undead | Rare | Stealth | |
Umberwing | 2 | 1 | 2 | Weapon | Common | Battlecry | |
Voronei Recruiter | 2 | 2 | 3 | Minion - Draenei | Common | - | |
Wayward Sage | 2 | 2 | 2 | Minion - Naga | Epic | Outcast | |
Wayward Sage | 2 | 2 | 2 | Minion - Naga | Epic | Outcast | |
Wretched Exile | 2 | 2 | 3 | Minion | Epic | Outcast | |
Abyssal Depths | 3 | - | - | Spell - Shadow | Common | - | |
Ace Hunter Kreen | 3 | 2 | 4 | Minion | Legendary | Immune | |
Acrobatics | 3 | - | - | Spell | Common | - | |
Aldrachi Warblades | 3 | 2 | 2 | Weapon | Free | Lifesteal | |
Aldrachi Warblades | 3 | 2 | 2 | Weapon | Common | Lifesteal | |
Argunite Golem | 3 | 1 | 5 | Minion | Common | - | |
Blade Dance | 3 | - | - | Spell | Rare | - | |
Blindeye Sharpshooter | 3 | 1 | 3 | Minion - Naga | Epic | - | |
Chaos Leech | 3 | - | - | Spell - Fel | Rare | Lifesteal,Outcast | |
Coordinated Strike | 3 | - | - | Spell | Free | Rush | |
Crow's Nest Lookout | 3 | 2 | 2 | Minion - Demon, Pirate | Common | Battlecry | |
Disciple of Argus | 3 | 2 | 2 | Minion | Common | Deathrattle,Taunt | |
Dreadlord's Bite | 3 | 3 | 2 | Weapon | Common | Outcast | |
Eye Beam | 3 | - | - | Spell - Fel | Epic | Lifesteal,Outcast | |
Eye Beam | 3 | - | - | Spell - Fel | Epic | Lifesteal,Outcast | |
Felrattler | 3 | 3 | 2 | Minion - Beast | Common | Deathrattle,Rush | |
Felrattler | 3 | 3 | 2 | Minion - Beast | Common | Deathrattle,Rush | |
Felsteel Executioner | 3 | 4 | 3 | Minion - Elemental | Epic | Corrupt | |
Flag Runner | 3 | 1 | 6 | Minion | Common | - | |
Gan'arg Glaivesmith | 3 | 3 | 3 | Minion - Demon | Common | Outcast | |
Gorishi Tunneler | 3 | 2 | 4 | Minion - Beast | Common | Stealth | |
Herald of Chaos | 3 | 3 | 4 | Minion - Naga | Common | Battlecry,Lifesteal,Rush | |
Infernal Stapler | 3 | 3 | 3 | Weapon | Common | - | |
Infiltrate | 3 | - | - | Spell | Common | - | |
Insatiable Felhound | 3 | 2 | 5 | Minion - Demon | Common | Corrupt,Lifesteal,Taunt | |
Insect Claw | 3 | 2 | 2 | Weapon | Rare | Rush | |
Lady S'theno | 3 | 1 | 4 | Minion - Naga | Legendary | Immune | |
Line Hopper | 3 | 3 | 4 | Minion | Common | Outcast | |
Lion's Frenzy | 3 | - | 2 | Weapon | Epic | - | |
Load the Chamber | 3 | - | - | Spell - Fel | Rare | - | |
Magehunter | 3 | 2 | 3 | Minion | Rare | Rush,Silence | |
Magnifying Glaive | 3 | 3 | 2 | Weapon | Common | - | |
Nightmare Dragonkin | 3 | 4 | 2 | Minion - Dragon | Common | Deathrattle | |
Paraglide | 3 | - | - | Spell | Rare | Outcast | |
Razorfen Beastmaster | 3 | 3 | 3 | Minion - Quilboar | Rare | Deathrattle | |
Relentless Pursuit | 3 | - | - | Spell | Common | Immune | |
Relic of Phantasms | 3 | - | - | Spell | Rare | - | |
Return Policy | 3 | - | - | Spell | Common | Deathrattle,Discover | |
Rush the Stage | 3 | - | - | Spell | Rare | Rush | |
Satyr Overseer | 3 | 4 | 2 | Minion - Demon | Free | - | |
Shardshatter Mystic | 3 | 3 | 2 | Minion | Rare | Battlecry | |
Shattershard Turret | 3 | 2 | 4 | Minion | Common | Rush,Starship,Windfury | |
Sigil of Time | 3 | - | - | Spell - Fel | Common | - | |
Skirting Death | 3 | - | - | Spell - Shadow | Rare | - | |
Snake Eyes | 3 | 2 | 4 | Minion - Naga | Legendary | Battlecry,Discover | |
Soul Cleave | 3 | - | - | Spell - Shadow | Free | Lifesteal | |
Stiltstepper | 3 | 4 | 1 | Minion | Epic | Battlecry | |
Vile Call | 3 | - | - | Spell | Common | Lifesteal | |
Warp Drive | 3 | - | - | Spell - Fel | Rare | Starship | |
Weight of the World | 3 | - | - | Spell | Rare | Forge | |
Wrathscale Naga | 3 | 3 | 3 | Minion - Naga | Epic | - | |
Wyvern's Slumber | 3 | - | - | Spell | Epic | - | |
Altruis the Outcast | 4 | 4 | 2 | Minion | Legendary | - | |
Ashtongue Battlelord | 4 | 3 | 5 | Minion - Draenei | Common | Lifesteal,Taunt | |
Azsharan Defector | 4 | 5 | 3 | Minion | Rare | Deathrattle,Rush | |
Ball Hog | 4 | 3 | 3 | Minion - Quilboar | Common | Battlecry,Deathrattle,Lifesteal | |
Bugsquasher | 4 | 5 | 3 | Minion | Rare | Battlecry | |
Ci'Cigi | 4 | 4 | 4 | Minion | Legendary | Battlecry,Deathrattle,Outcast | |
Dangerous Cliffside | 4 | - | 3 | Location | Rare | Charge | |
Defiled Spear | 4 | 2 | 3 | Weapon | Common | - | |
Dirdra, Rebel Captain | 4 | 5 | 4 | Minion - Draenei | Legendary | Battlecry,Deathrattle,Rush | |
Dreadsoul Corrupter | 4 | 4 | 4 | Minion | Rare | Battlecry,Deathrattle | |
Eredar Deceptor | 4 | 3 | 5 | Minion - Demon | Common | Rush | |
Fan the Hammer | 4 | - | - | Spell - Fel | Rare | - | |
Fel Fissure | 4 | - | - | Spell - Fel | Rare | - | |
Fel'dorei Warband | 4 | - | - | Spell | Common | Rush | |
Felerin, the Forgotten | 4 | 3 | 3 | Minion | Legendary | Battlecry,Outcast | |
Felgorger | 4 | 4 | 3 | Minion - Demon | Epic | Battlecry | |
Felsaber | 4 | 5 | 6 | Minion - Demon | Common | - | |
Flanking Maneuver | 4 | - | - | Spell | Rare | Rush | |
Gibbering Reject | 4 | 3 | 3 | Minion - Demon | Rare | - | |
