Top 100 Arena Players – February 2017

Top 100 Arena Players – February 2017

The drafts have been done, the rewards have been won, and some fancy keys have been claimed! Please join us in congratulating the Americas top 100 Arena players for the month of February! These are last month’s best performing Arena players based off of their average wins per run with a minimum of 30 runs.

Developer's Notes:

UPDATE: An error was discovered, and this month's top 100 rankings have been corrected below.

Starting in March, we’ll be ranking players by best wins per run in any 30 consecutive runs as opposed to best wins per run in all arena runs. We think this will help in two ways. As with all things arena, this is something we’re going to try out for March and look forward to any feedback the community might have on this new format.

  • When players reach a 30 run count they are happy with, there is no downside in continuing to play arena that month.
  • Players should be less motivated to create a new account when they feel they had a few bad runs to start the month off.

Check back next month for March's Top 100!


Battle Tag Runs Average Wins Rank
Chakki 30 8.933 1
Hafu 30 8.133 2
Waterloooooo 30 8.100 3
MeowFlyDance 31 8.097 4
jxd 31 8.065 5
Taesang 37 7.730 6
Zyst 35 7.629 7
MeowEastleaf 42 7.595 8
ADWCTA 39 7.564 9
Farroway 41 7.561 10
dreads 31 7.548 11
Joker 33 7.515 12
Ownerism 32 7.469 13
MeowHugh 30 7.467 14
duane 40 7.450 15
Ancient 30 7.367 16
Phe0nix 33 7.364 17
paperroller 35 7.343 18
banata 30 7.333 19
MeowLuffy 31 7.323 20
Emanon 39 7.282 21
jamberine 47 7.277 22
Volcan 51 7.275 23
Amdir 31 7.258 24
MeowVanish 30 7.233 25
Sniplar 30 7.200 26
Zenio 30 7.200 27
HuRu 33 7.182 28
Deoxik 35 7.171 29
MeowMouse 33 7.152 30
Ah12345 37 7.135 31
Seiko 67 7.104 32
rypsiöljy 39 7.103 33
GangaloBear 30 7.100 34
Acme 31 7.065 35
Hafu 32 7.063 36
Jedion 42 7.048 37
Dub 31 7.032 38
Sampo 35 7.029 39
Hafu 32 7.000 40
nchin122 38 6.974 41
EliDupree 30 6.967 42
InLegend 31 6.935 43
WizardAmul 30 6.933 44
MeowRecksic 30 6.933 45
Lumken 39 6.923 46
Noyes 34 6.912 47
Jagu 34 6.912 48
Happy313 65 6.908 49
jaekuN 36 6.889 50
Cinnamon 31 6.871 51
PKFire 30 6.867 52
wtybill 36 6.861 53
Enderald 49 6.857 54
DaddyHome 40 6.850 55
Dennis848 31 6.839 56
Domo 32 6.813 57
Kripp 42 6.810 58
jakajan 31 6.806 59
Vamb 46 6.804 60
Rakisuta 48 6.792 61
MeowEnzo 46 6.783 62
Mesardion 31 6.774 63
ArenaMania 43 6.767 64
nepiatto 30 6.767 65
aischarm 99 6.758 66
ADubs 35 6.743 67
Pissuki 35 6.743 68
Magnijung 31 6.742 69
tmaholch 95 6.726 70
Allakhazam 40 6.725 71
Pants 47 6.723 72
Fizz 32 6.719 73
轻罗小扇扑流萤 32 6.719 74
BillPilgrim 34 6.706 75
Emoxes 44 6.705 76
Gilgamesh 68 6.691 77
xCyborg 31 6.677 78
CRAAZYFROG 40 6.675 79
Superncw 69 6.667 80
Rvan 36 6.667 81
Yerdna 30 6.667 82
raymond 33 6.667 83
beefmachine 32 6.656 84
Boss 52 6.654 85
Condor 30 6.633 86
Jummi 73 6.616 87
Abazaba 31 6.613 88
sorin 31 6.613 89
Phrye 30 6.600 90
Sickbiscuits 50 6.580 91
rayray 37 6.568 92
Garbages 53 6.566 93
PokemonPete 57 6.561 94
spritecan 34 6.559 95
Xerai 38 6.553 96
paintsniffer 92 6.543 97
sundrew 81 6.543 98
Jaant 40 6.525 99
Shapeshifter 61 6.525 100

Europe